
Rhode Island's Lighthouses are listed here by the date the original light was established.
Date in
parentheses is when present structure was built.
* Active Lights
| 1749 *Beavertail --- third oldest in the country (1856) | 1871 Pomham Rock |
| 1808 *Watch Hill (1856) | 1872 Fuller Rock (destroyed 1923) |
| 1810 *Point Judith (1857) | 1872 Sassafras Point Light (destroyed 1912) |
| 1823 *Goat Island (1839 - original moved to Sandy Pt. in 1851 | 1872 Bullock's Point (destroyed 1939) |
| 1826 Dutch Island (1856) | 1873 Mussel Bed Shoal (destroyed 1939) |
| 1827 *Warwick (1932) | 1875 *Block Island Southeast |
| 1828 Nayatt Point | 1882 Whale Rock (destroyed 1938) |
| 1829 *Block Island North (1867) | 1882 Wickford Harbor Light (destroyed in 1930) |
| 1831 Poplar Point | 1884 *Sakonnet |
| 1851 *Sandy Point, Prudence Island (1823) | 1886 Conanicut |
| 1854 Lime Rock | 1887 Gull Rock (destroyed 1971) |
| 1854 Bristol Ferry | 1887 *Plum Beach (private aid relit in 2004) |
| 1863 *Conimicut (1883) | 1889 Gould Island (destroyed 1960) |
| 1870 *Rose Island (private aid relit in 1993) | 1890 *Castle Hill |
| 1871 Sabin Point (destroyed ) | 1901 *Hog Island Shoal |
Information compiled by Sarah Gleason, updated periodically by Rose Island
Lighthouse Foundation
Last update June 15, 2005
================================================
For a virtual guide to Rhode Island's lighthouses, visit Jeremy D'Entremont's web site: http://www.lighthouse.cc/ri.html