*KEY TO LOCATION CODE*
PRESERVATION WALL
Title Plaque is made up of 5 individual plaques.
Names have 3-digit codes.
The first number is the plaque.
Second number is the line.
Landowner Plaques I and II contain 3 columns each.
Names have 4-digit
codes.
The number before the comma (thousands place) is the plaque number.
The number following the comma (hundreds place) is the column number.
The last two numbers indicate the row.
Example: Code for "Andrew & Fiona" is 2,365.
Find them on Plaque #2, 3rd column, 65th name.
|
ALPHABETICAL LISTING BY FIRST LETTER OF INSCRIPTION (as of September, 2005) |
||
| 1,202 | A ROOM TO GROOM | |
| 1,218 | ADELE UGOLIK | |
| 232 | ADM JOHN ROWLAND MCKNIGHT | |
| 2,221 | AL & JANE COMBS | |
| 1,213 | ALAN EMILE ROY | |
| 1,111 | ALAN R MACMILLAN | |
| 2,318 | ALBERT & ROSE MCMANUS | |
| 2,164 | ALEX & CHASE HENRY | |
| 1,248 | ALEXANDER RODMAN CURTIS | |
| 1,344 | ALEXANDRA BATTAGLIA | |
| 1,301 | ALISON E. GLASSIE | |
| 2,322 | ALLEN & ELAINE STEDMAN | |
| 1 | ALLETTA MORRIS McBEAN CHARITABLE TRUST | |
| 308 | ALSON ALFRED CASTONGUAY | |
| 203 | ALYCE K. MATSUMOTO | |
| 1,252 | AMY HELEN PORTER | |
| 2,122 | AMY L. DIMATTIA | |
| 1,128 | AMY LOUISE HOFFNER | |
| 2,365 | ANDREW & FIONA | |
| 2,123 | ANDREW F. SEARS | |
| 2,338 | ANITA & BOB | |
| 306 | ANITA KAYLA HARTLEY | |
| 1,138 | ANN BETKOWSKI | |
| 139 | ANNE & MATT HAMILTON | |
| 226 | ANNE BIDSTRUP | |
| 2,344 | ANNE-MARIE VADUVA | |
| 1,209 | ANNETTE W. EMERSON | |
| 1,345 | ANTHONY BATTAGLIA | |
| 103 | ARVA V. BUNTING | |
| 2,327 | BARB & CARL GULOVSEN | |
| 326 | BARBARA ANNE HAMEL | |
| 1,139 | BARBARA BETKOWSKI | |
| 2,140 | BARBARA C. PEEBLES | |
| 1,214 | BARBARA HAMILTON PORTER | |
| 2,267 | BARBARA JANE SMITH | |
| 1,316 | BART & NINA 8/17/96 | |
| 2,261 | BECKY & LOU SPERLING | |
| 309 | BERNICE I. STINER & | |
| 1,360 | BETH & CHRIS BAILEY | |
| 305 | BETH A. PERNEREWSKI | |
| 109 | BETSY GROSSMAN DELEIRIS | |
| 116 | BEVERLY HEEGAARD | |
| 1,164 | BEVERLY LAUTERBACH | |
| 2,351 | BEVERLY RICE | |
| 2,218 | BILL & CAROLYN WATERSON | |
| 2,354 | BILL & CATHI PROVOST | |
| 1,124 | BILL BROOKS | |
| 1,340 | BILL, ANN & HERO FULTON | |
| 1,156 | BJ & CP DAVIS | |
| 1,231 | BLESSED BE | |
| 1,142 | BOB & CHRIS ROWE | |
| 1,235 | BOB & MARYANNE ANGELL | |
| 1,211 | BOB ARCHIBALD | |
| 1,261 | BOB BACHON & FAMILY | |
| 1,327 | BOBBY JURKOSKI | |
| 119 | BONNIE BRAYTON KENNEDY | |
| 2,240 | BRUCE STOCKBERGER | |
| 316 | BURTON F. HALLBERG, SR. | |
| 2,153 | C M HURD | |
| 1,239 | C. L. TROCKI & B. R. BUCK | |
| 2,144 | C. MAX VAN STEEDEN | |
| 1,161 | C. PEDE MANCHESTER | |
| 2,126 | CANDY & CHRIS POWELL | |
| 2,256 | CAPT TIM & DIANE FLAHERTY | |
| 102 | CAPT. CURTIS W. BUNTING, USN | |
| 208 | CAPT. HERBERT F. ROMMEL | |
| 1,342 | CAPT. JACK DOHERTY 44-04 | |
| 1,304 | CAPTAIN BILL PACELLI | |
| 1,227 | CARMINE VILLANI | |
| 242 | CAROL "NANA" MACNEIL | |
| 2,358 | CAROL HILL-RONDOLETTO | |
| 336 | CAROL JEAN VILLERS | |
| 320 | CATHERINE C. VIEIRA-BAKER, Ph.D. | |
| 111 | CATHERINE FINNEY | |
| 2,346 | CHANTEE LEWIS & FAMILY | |
| 1,206 | CHAPLIN-BRAKE, DSMJ | |
| 2,343 | CHARLES F. LEHMAN | |
| 340 | CHARLES GUSTAF TAYLOR, III | |
| 115 | CHARLES HEBERT | |
| 2,129 | CHARLES MASSA | |
| 2,309 | CHARLES P. MAHONY | |
| 2,257 | CHARLIE & JANICE WISEMAN | |
| 118 | CHARLOTTE E. JOHNSON | |
| 2,262 | CHLOE POOH SPERLING | |
| 1,103 | CHRISTINE L MALONEY | |
| 2,116 | CHRISTINE PREDHOME | |
| 1,158 | CHRISTOPHER D'AGUANNO | |
| 321 | CHRISTOPHER E. HORSEMAN | |
| 212 | CHRISTOPHER H. RICHARDS & | |
| 1,336 | CINDY & GIL STILLINGS | |
| 2,165 | CINDY HENRY | |
| 2,328 | CIOFALO FAMILY | |
| 125 | CITY OF NEWPORT | |
| 1,126 | COL LOUIS DE TOUSARD | |
| 330 | COL. KEVIN M. DOYLE, USMCR | |
| 213 | COLLEEN T. RICHARDS | |
| 217 | CORNELIA F. SISE | |
| 1,257 | CORNELIA WALDMAN | |
| 1,229 | CRAIG & NORA 7-17-04 | |
| 2,151 | CYRUS AVERAL HARRISON | |
| 216 | D. RICHARD W. KOCON, Ph.D. | |
| 1,246 | DAN & CATHY DIPIERRO | |
| 1,303 | DAN & CLAIRE BARTOES | |
| 2,314 | DAN,KRIS,CHEL,AJ SEYSTER | |
| 1,240 | DANA & JOE SHERLOCK | |
| 2,359 | DARLA ROSE WALTERS | |
| 1,259 | DAVE MOOREHEAD | |
| 1,137 | DAVID & CAROL KOZEMA | |
| 1,226 | DAVID & ELAINE DUSCHANG | |
| 132 | DAVID & ELLEN WIXTED | |
| 2,149 |