
2006 Jamestown-Newport Ferry
Schedule to Rose Island
Visitors
are welcome at Rose Island
from
10 am to 4 pm daily
July 1 through Labor Day
Red =
Rose Island stops on request
(Raise the dock
flag for pick up at Rose Island)
Note the ferry no longer stops at Goat Island
| Depart | Depart | Depart | Depart | Depart | Depart | Depart | Arrive |
| Jamestown | Rose | Ft. Adams | Bowens | Perrotti | Ft. Adams | Rose | Jamestown |
| 9:43 AM* | 9:54 AM* | 10:06 AM | 10:12 AM | 10:26 AM | 10:37 AM | 10:50 AM | |
| 11:00 AM | 11:13 AM | 11:24 AM | 11:36 AM | 11:41 AM | 11:55 AM | 12:06 PM | 12:19 PM |
| 12:25 PM | 12:39 PM | 12:50 PM | 1:02 PM | 1:07 PM | 1:21 PM | 1:32 PM | 1:45 PM |
| 1:55 PM | 2:08 PM | 2:19 PM | 2:31 PM | 2:38 PM | 2:51 PM | 3:02 PM | 3:15 PM |
| 3:20 PM | 3:32 PM | 3:45 PM | 3:57 PM | 4:02 PM |
*For departing overnighters only
|
SIGNALING THE FERRY TO STOP
|
